Descrizione
cerchi in lega MSW 29
canale 7.5 ET 45 – PCD 5/108 – CB 65.1
compatibili con le seguenti vetture:
| CITROEN | E(A) | Citroen Berlingo (IV) |
| CITROEN | E(B) | Citroen Berlingo (IV) |
| DS | J | DS 7 Crossback |
| FORD | DM2 | Ford C-MAX |
| FORD | DXA | Ford C-Max (Compact) |
| FORD | DA3 | Ford Focus (II) |
| FORD | DB3 | Ford Focus (II) |
| FORD | DYB | Ford Focus (III) |
| FORD | DEH | Ford Focus (IV) |
| FORD | DB3 | Ford Focus Cabrio (II) |
| FORD | DA3 | Ford Focus RS (II) |
| FORD | DA3-RS | Ford Focus RS (II) |
| FORD | DYB | Ford Focus ST (III) |
| FORD | DEH | Ford Focus Turnier (IV) |
| FORD | WA6 | Ford Galaxy (II) |
| FORD | WA6(A) | Ford Galaxy (III) |
| FORD | DXA(G) | Ford Grand C-Max |
| FORD | DM2(A) | Ford Kuga (I) |
| FORD | DM2(2) | Ford Kuga (II) |
| FORD | B4Y | Ford Mondeo (III) |
| FORD | B5Y | Ford Mondeo (III) |
| FORD | BA7 | Ford Mondeo (IV) |
| FORD | BA7(A) | Ford Mondeo (V) |
| FORD | BWY | Ford Mondeo Turnier (III) |
| FORD | BA7 | Ford Mondeo Turnier (IV) |
| FORD | BA7(A) | Ford Mondeo Turnier (V) |
| FORD | WA6(S) | Ford S-Max (I) |
| FORD | WA6(2) | Ford S-Max (II) |
| FORD | PH2 | Ford Tourneo Connect |
| FORD | PJ2 | Ford Tourneo Connect |
| FORD | PT2 | Ford Transit Connect |
| FORD | PU2 | Ford Transit Connect |
| FORD | PJ2(A) | Ford Transit/Tourneo Connect |
| FORD | PU2 | Ford Transit/Tourneo Connect |
| JAGUAR | JA | Jaguar XE |
| JAGUAR | CC9 | Jaguar XF |
| JAGUAR | JB | Jaguar XF |
| JAGUAR | N*3 | Jaguar XJ |
| LAND ROVER | LC | Land Rover Discovery Sport |
| LAND ROVER | LV | Land Rover Range-Rover Evoque |
| LAND ROVER | LV-A | Land Rover Range-Rover Evoque |
| OPEL | E(B) | Opel Combo-E |
| OPEL | E(A) | Opel Combo-E Life |
| OPEL | Z | Opel Grandland X |
| PEUGEOT | M | Peugeot 3008 |
| PEUGEOT | L | Peugeot 308, 308SW |
| PEUGEOT | 6(A)***** | Peugeot 407 Coupe |
| PEUGEOT | 6*% | Peugeot 407 Coupe |
| PEUGEOT | M(A) | Peugeot 5008 |
| PEUGEOT | 8 | Peugeot 508 (I) |
| PEUGEOT | 8 | Peugeot 508 (I) RXH |
| PEUGEOT | 8(A) | Peugeot 508 (I) RXH |
| PEUGEOT | F | Peugeot 508 (II) |
| PEUGEOT | 9 | Peugeot 607 |
| PEUGEOT | E | Peugeot Partner (IV) |
| RENAULT | K | Renault Espace (IV) |
| RENAULT | G | Renault Laguna |
| RENAULT | M | Renault Megane (II) |
| RENAULT | M | Renault Megane (II) |
| RENAULT | M | Renault Megane (II) Grandtour |
| RENAULT | J | Renault VelSatis |
| VOLVO | M-2D | Volvo C30 |
| VOLVO | M(A) | Volvo C30 |
| VOLVO | M(B) | Volvo C70 |
| VOLVO | H | Volvo S60, -/BiFuel |
| VOLVO | R | Volvo S60, -/BiFuel |
| VOLVO | F | Volvo S60, V60 |
| VOLVO | F-N2D | Volvo S60, V60 |
| VOLVO | F(C) | Volvo S60CC, V60CC |
| VOLVO | A | Volvo S80 |
| VOLVO | A-2D | Volvo S80 |
| VOLVO | K | Volvo S80, -/BiFuel |
| VOLVO | T | Volvo S80, -/BiFuel |
| VOLVO | M-N2E | Volvo V40 |
| VOLVO | M(V) | Volvo V40 |
| VOLVO | M-N2E | Volvo V40 CC |
| VOLVO | M(Y) | Volvo V40 CC |
| VOLVO | B | Volvo V70 |
| VOLVO | B-2D | Volvo V70 |
| VOLVO | B-N2D | Volvo V70 |
| VOLVO | B-N2E | Volvo V70 |
| VOLVO | J | Volvo V70, -/BiFuel |
| VOLVO | S | Volvo V70, -/BiFuel |
| VOLVO | X | Volvo XC40 |
| VOLVO | D | Volvo XC60 |
| VOLVO | D-2D | Volvo XC60 |
| VOLVO | D-N2D | Volvo XC60 |
| VOLVO | D-N2E | Volvo XC60 |
| VOLVO | U | Volvo XC60 |
| VOLVO | U | Volvo XC60 |
| VOLVO | B-2D(A) | Volvo XC70 |
| VOLVO | B-N2D | Volvo XC70 |
| VOLVO | B-N2E | Volvo XC70 |
| VOLVO | B(A) | Volvo XC70 |
| VOLVO | S(A) | Volvo XC70; V70 XC |




