Descrizione
cerchi in lega MSW 29
canale 7.5 ET 45 – PCD 5/114 – CB 67.1
compatibili con le seguenti vetture:
| CITROEN | B(A) | Citroen C4 Aircross |
| DACIA | SD(D) | Dacia Duster (I) 2WD |
| DACIA | SR(D) | Dacia Duster (I) 2WD |
| DACIA | SD(D) | Dacia Duster (I) 4WD |
| DACIA | SR(D) | Dacia Duster (I) 4WD |
| DACIA | SR(D2) | Dacia Duster (II) 2WD |
| DACIA | SR(D2) | Dacia Duster (II) 4WD |
| DAIHATSU | J2 | Daihatsu Terios |
| FIAT | FY | Fiat Sedici |
| FIAT | FY | Fiat Sedici |
| FORD | 1EZ | Ford Maverick /Esc. |
| FORD | 1N2 | Ford Maverick /Esc. |
| HONDA | CL3 | Honda Accord (VI) |
| HONDA | CL4 | Honda Accord (VI) |
| HONDA | CL7 | Honda Accord (VII) |
| HONDA | CL9 | Honda Accord (VII) |
| HONDA | CN1 | Honda Accord (VII) |
| HONDA | CM1 | Honda Accord (VII) Tourer |
| HONDA | CM2 | Honda Accord (VII) Tourer |
| HONDA | CN2 | Honda Accord (VII) Tourer |
| HONDA | CU1 | Honda Accord (VIII) |
| HONDA | CU3 | Honda Accord (VIII) |
| HONDA | CW1 | Honda Accord (VIII) Tourer |
| HONDA | CW3 | Honda Accord (VIII) Tourer |
| HONDA | FK1(A) | Honda Civic (IX) |
| HONDA | FK2(A) | Honda Civic (IX) |
| HONDA | FK3(A) | Honda Civic (IX) |
| HONDA | FK2(A) | Honda Civic (IX) Tourer |
| HONDA | FK3(A) | Honda Civic (IX) Tourer |
| HONDA | EP1 | Honda Civic (VII) Sport |
| HONDA | EP2 | Honda Civic (VII) Sport |
| HONDA | EP4 | Honda Civic (VII) Sport |
| HONDA | EV1 | Honda Civic (VII) Sport |
| HONDA | FK1 | Honda Civic (VIII) |
| HONDA | FK2 | Honda Civic (VIII) |
| HONDA | FK3 | Honda Civic (VIII) |
| HONDA | FB1 | Honda Civic (VIII) 4-Tuerer |
| HONDA | FB2 | Honda Civic (VIII) 4-Tuerer |
| HONDA | FB7 | Honda Civic (VIII) 4-Tuerer |
| HONDA | FB8 | Honda Civic (VIII) 4-Tuerer |
| HONDA | FN1 | Honda Civic (VIII) Type S/R |
| HONDA | FN2 | Honda Civic (VIII) Type S/R |
| HONDA | FN3 | Honda Civic (VIII) Type S/R |
| HONDA | FN4 | Honda Civic (VIII) Type S/R |
| HONDA | FC | Honda Civic (X) 5-Tuerer |
| Honda | FK | Honda Civic (X) 5-Tuerer |
| HONDA | FC | Honda Civic (X) Limousine |
| Honda | FK | Honda Civic (X) Limousine |
| HONDA | RE5 | Honda CR-V (III) |
| HONDA | RE6 | Honda CR-V (III) |
| HONDA | RE7 | Honda CR-V (III) |
| HONDA | RE5(A) | Honda CR-V (IV) |
| HONDA | RE5(V) | Honda CR-V (IV) |
| HONDA | RE6(A) | Honda CR-V (IV) |
| HONDA | RE6(V) | Honda CR-V (IV) |
| HONDA | RW | Honda CR-V (V) |
| HONDA | ZF1 | Honda CR-Z |
| HONDA | BE1 | Honda FR-V |
| HONDA | BE3 | Honda FR-V |
| HONDA | BE5 | Honda FR-V |
| HYUNDAI | GK | Hyundai Coupe |
| HYUNDAI | FD | Hyundai i30 /-cw |
| HYUNDAI | FDH | Hyundai i30 /-cw |
| HYUNDAI | GDH | Hyundai i30 /-cw |
| HYUNDAI | GDH-HME | Hyundai i30 /-cw |
| HYUNDAI | PDE | Hyundai i30 /-cw |
| HYUNDAI | PDE(A) | Hyundai i30 /-cw |
| HYUNDAI | PDE | Hyundai i30 Fastback |
| HYUNDAI | PDE(F) | Hyundai i30 Fastback |
| HYUNDAI | PDE(FA) | Hyundai i30 Fastback |
| HYUNDAI | VF | Hyundai i40 /-cw |
| HYUNDAI | AE | Hyundai Ioniq Elektro |
| HYUNDAI | AE | Hyundai Ioniq Hybrid |
| HYUNDAI | AE | Hyundai Ioniq Plug-in Hybrid |
| HYUNDAI | JC | Hyundai ix20 |
| HYUNDAI | JC-HME | Hyundai ix20 |
| HYUNDAI | EL | Hyundai ix35 |
| HYUNDAI | ELH | Hyundai ix35 |
| HYUNDAI | ELH(A) | Hyundai ix35 |
| HYUNDAI | LM | Hyundai ix35 |
| HYUNDAI | LM(A) | Hyundai ix35 |
| HYUNDAI | OS | Hyundai Kona |
| HYUNDAI | OS | Hyundai Kona |
| HYUNDAI | OS | Hyundai Kona 4WD |
| HYUNDAI | OS | Hyundai Kona 4WD |
| HYUNDAI | OS | Hyundai Kona electric |
| HYUNDAI | OS | Hyundai Kona Hybrid |
| HYUNDAI | FE | Hyundai Nexo |
| HYUNDAI | NF | Hyundai Sonata |
| HYUNDAI | JM | Hyundai Tucson |
| HYUNDAI | JM | Hyundai Tucson |
| HYUNDAI | JM | Hyundai Tucson |
| HYUNDAI | TL | Hyundai Tucson |
| HYUNDAI | TL(A) | Hyundai Tucson |
| HYUNDAI | TLE | Hyundai Tucson |
| HYUNDAI | TLE-HME | Hyundai Tucson |
| HYUNDAI | TLE(A) | Hyundai Tucson |
| HYUNDAI | FS | Hyundai Veloster |
| HYUNDAI | FS(A) | Hyundai Veloster |
| KIA | ED | Kia ceed |
| KIA | CD | Kia Ceed /-SW |
| KIA | JD | Kia ceed /-SW |
| KIA | DE(A) | Kia e-Niro |
| KIA | SK3 | Kia e-Soul |
| KIA | DE(A) | Kia Niro Hybrid |
| KIA | DE(A) | Kia Niro Plug-In Hybrid |
| KIA | LD | Kia Opirus |
| KIA | JF | Kia Optima |
| KIA | JF | Kia Optima Hybrid |
| KIA | JF | Kia Optima Plug-In Hybrid |
| KIA | JF | Kia Optima SW |
| KIA | AM | Kia Soul |
| KIA | PS | Kia Soul |
| KIA | PS | Kia Soul |
| KIA | PS | Kia Soul |
| KIA | PSEV | Kia Soul EV |
| KIA | PSEV | Kia Soul EV |
| KIA | QL | Kia Sportage |
| KIA | QLE | Kia Sportage |
| KIA | QLE-KMD | Kia Sportage |
| KIA | QLE, QLE-KMD | Kia Sportage |
| KIA | SL(A) | Kia Sportage |
| KIA | SLS(A) | Kia Sportage |
| KIA | SL | Kia Sportage (III) |
| KIA | SLS | Kia Sportage (III) |
| KIA | QL | Kia Sportage (IV) |
| KIA | QL(A) | Kia Sportage (IV) |
| KIA | QLE | Kia Sportage (IV) |
| KIA | QLE-KMD | Kia Sportage (IV) |
| KIA | QLE(A) | Kia Sportage (IV) |
| KIA | JE | Kia Sportage /KM |
| KIA | JE | Kia Sportage /KM |
| KIA | JES | Kia Sportage /KM |
| KIA | JES | Kia Sportage /KM |
| KIA | JE | Kia Sportage /KM (II) |
| KIA | JES | Kia Sportage /KM (II) |
| KIA | YN | Kia Venga |
| KIA | YNG | Kia Venga |
| KIA | YNS | Kia Venga |
| KIA | CD(X) | Kia XCeed |
| LEXUS | XZ1L(EU,M) | Lexus ES 300h |
| LEXUS | XZ1L(EU,M)-TMG | Lexus ES 300h |
| LEXUS | S16 | Lexus GS 300/430 |
| LEXUS | HS19(a)(A) | Lexus GS 300H/450H |
| LEXUS | XE2(a) | Lexus IS |
| LEXUS | XE1 | Lexus IS 200/300 |
| LEXUS | XE2(a) | Lexus IS 250/300H |
| LEXUS | XE2(a)-TMG | Lexus IS 250/300H |
| LEXUS | XE2(a)(A) | Lexus IS 250/300H |
| LEXUS | XE2(a)(B) | Lexus IS 250/300H |
| LEXUS | XC1 (EU,M) | Lexus RC |
| LEXUS | ZA1(EU,M) | Lexus UX |
| LEXUS | ZA1(EU,M)-TMG | Lexus UX |
| MAZDA | BL | Mazda 3 (II) |
| MAZDA | BL(A) | Mazda 3 (III) |
| MAZDA | BP | Mazda 3 (IV) |
| MAZDA | GH(A) | Mazda 6 (III) |
| MAZDA | GJ | Mazda 6 (III) |
| MAZDA | DJ1(3) | Mazda CX-3 |
| MAZDA | DM | Mazda CX-30 |
| MAZDA | GH(C) | Mazda CX-5 |
| MAZDA | KE | Mazda CX-5 |
| MAZDA | KF | Mazda CX-5 |
| MAZDA | KFE | Mazda CX-5 |
| MAZDA | ER | Mazda CX-7 |
| MAZDA | ERE | Mazda CX-7 |
| MAZDA | SE | Mazda RX8 |
| MAZDA | EP | Mazda Tribute |
| MAZDA | EP | Mazda Tribute |
| MAZDA | EP | Mazda Tribute |
| MAZDA | EP2 | Mazda Tribute |
| MAZDA | EP2 | Mazda Tribute |
| MAZDA | EP2 | Mazda Tribute |
| MAZDA | EP2R | Mazda Tribute |
| MAZDA | EP2R | Mazda Tribute |
| MAZDA | EP2R | Mazda Tribute |
| MITSUBISHI | GA0 | Mitsubishi ASX |
| MITSUBISHI | GA0(A) | Mitsubishi ASX |
| MITSUBISHI | GA0(A) | Mitsubishi ASX |
| MITSUBISHI | GA0(A) | Mitsubishi ASX |
| MITSUBISHI | NA0W | Mitsubishi Grandis |
| MITSUBISHI | CY0 | Mitsubishi Lancer (VIII) |
| NISSAN | V10 | Nissan Almera Tino |
| NISSAN | F15 | Nissan Juke 2WD |
| NISSAN | F15 | Nissan Juke 4WD |
| NISSAN | F15 | Nissan Juke Nismo RS |
| NISSAN | ZE1 | Nissan Leaf |
| NISSAN | P12 | Nissan Primera |
| NISSAN | T31 | Nissan X-Trail |
| NISSAN | T32 | Nissan X-Trail |
| PEUGEOT | B(A) | Peugeot 4008 |
| RENAULT | RFC | Renault Espace (V) |
| RENAULT | Z(A) | Renault Fluence |
| RENAULT | T | Renault Laguna |
| RENAULT | T | Renault Laguna |
| RENAULT | T(A) | Renault Latitude |
| RENAULT | Z | Renault Megane (III) |
| RENAULT | Z | Renault Megane (III) |
| RENAULT | Z | Renault Megane (III) |
| RENAULT | RFB | Renault Megane (IV) |
| RENAULT | RFB | Renault Megane GT(IV) |
| RENAULT | JZ | Renault Scenic (III) |
| RENAULT | RFD | Renault Talisman |
| RENAULT | RFD | Renault Talisman 4Control |
| SUBARU | V | Subaru Levorg |
| SUBARU | V1(L) | Subaru Levorg |
| SUBARU | B6 | Subaru Outback |
| SUZUKI | JT | Suzuki Grand Vitara |
| SUZUKI | JT | Suzuki Grand Vitara |
| SUZUKI | JT | Suzuki Grand Vitara |
| SUZUKI | JT | Suzuki Grand Vitara |
| SUZUKI | FR | Suzuki Kizashi |
| SUZUKI | MZ | Suzuki Swift Sport (IV) |
| SUZUKI | NZ | Suzuki Swift Sport (V) |
| SUZUKI | AZ | Suzuki Swift Sport (VI) |
| SUZUKI | EY | Suzuki SX4 |
| SUZUKI | EY | Suzuki SX4 |
| SUZUKI | EY | Suzuki SX4 |
| SUZUKI | EY | Suzuki SX4 |
| SUZUKI | GY | Suzuki SX4 |
| SUZUKI | GY | Suzuki SX4 |
| SUZUKI | GY | Suzuki SX4 |
| SUZUKI | GY | Suzuki SX4 |
| SUZUKI | JY | Suzuki SX4 S-Cross |
| SUZUKI | JY(S) | Suzuki SX4 S-Cross |
| SUZUKI | LY | Suzuki Vitara |
| TOYOTA | E15J(a) | Toyota Auris (I) |
| TOYOTA | E15UT(a) | Toyota Auris (I) |
| TOYOTA | E15UT(a) | Toyota Auris (I) 2,2D |
| TOYOTA | E15UT(a)-TMG | Toyota Auris (II) |
| TOYOTA | E15UT(a)-TMG(A) | Toyota Auris (II) |
| TOYOTA | E15UT(a)(A) | Toyota Auris (II) |
| TOYOTA | E15UT(a)(A) | Toyota Auris (II) |
| TOYOTA | E15UTN(a) | Toyota Auris (II) |
| TOYOTA | HE15U(a) | Toyota Auris Hybrid (I) |
| TOYOTA | HE15U(a) | Toyota Auris Hybrid(II) |
| TOYOTA | HE15U(a) | Toyota Auris Hybrid(II) |
| TOYOTA | HE15U(a)-TMG | Toyota Auris Hybrid(II) |
| TOYOTA | HE15U(a)-TMG | Toyota Auris Hybrid(II) |
| TOYOTA | HE15U(a)(A) | Toyota Auris Hybrid(II) |
| TOYOTA | HE15U(a)(A) | Toyota Auris Hybrid(II) |
| TOYOTA | T25 | Toyota Avensis |
| TOYOTA | T27 | Toyota Avensis |
| TOYOTA | T27MS1 | Toyota Avensis |
| TOYOTA | AX1T(EU,M) | Toyota C-HR |
| TOYOTA | AX1T(EU,M)-TMG | Toyota C-HR |
| TOYOTA | AX1T(EU,M)-TMG(A19) | Toyota C-HR |
| TOYOTA | AX1T(EU,M)(A) | Toyota C-HR |
| TOYOTA | AX1T(EU,M)(A19) | Toyota C-HR |
| TOYOTA | XV7(EU,M) | Toyota Camry Hybrid |
| TOYOTA | XV7(EU,M)-TMG | Toyota Camry Hybrid |
| TOYOTA | E15EJ | Toyota Corolla |
| TOYOTA | E15EJ | Toyota Corolla |
| TOYOTA | E15EJ-TMG | Toyota Corolla |
| TOYOTA | E15EJ(a) | Toyota Corolla |
| TOYOTA | E15ES | Toyota Corolla |
| TOYOTA | R1 | Toyota Corolla Verso |
| TOYOTA | XA3(a) | Toyota RAV4 (III) |
| TOYOTA | XA3(a) | Toyota RAV4 (III) |
| TOYOTA | XA3(a) | Toyota RAV4 (III) |
| TOYOTA | XA3(a) | Toyota RAV4 (IV) |
| TOYOTA | XA3(a)-TMG | Toyota RAV4 (IV) |
| TOYOTA | XA3(a)(A) | Toyota RAV4 (IV) |
| TOYOTA | XA3(a)(B) | Toyota RAV4 (IV) |
| TOYOTA | XA4(EU,M) | Toyota RAV4 (IV) Hybrid |
| TOYOTA | XA4(EU,M)-TMG | Toyota RAV4 (IV) Hybrid |




