Descrizione
cerchi in lega MSW 29
canale 7.5 ET 35 – PCD 5/112 – CB 66.7
compatibili con le seguenti vetture:
| ALFA ROMEO | 940 | Alfa Giulietta |
| AUDI | 8V(A) | Audi A3 |
| AUDI | 8E | Audi A4 |
| AUDI | B8(4) | Audi A4 |
| AUDI | B8(A4) | Audi A4 |
| AUDI | B81(4) | Audi A4 |
| AUDI | B81(4) | Audi A4 |
| AUDI | B81(A4) | Audi A4 |
| AUDI | QB6 | Audi A4 |
| AUDI | 8H | Audi A4 Cabriolet |
| AUDI | 8E | Audi A4 S4 |
| AUDI | 8H | Audi A4 S4 |
| AUDI | QB6 | Audi A4 S4 |
| AUDI | B8(A5) | Audi A5 |
| AUDI | B81(A5) | Audi A5 |
| AUDI | 4B | Audi A6 |
| AUDI | 4F | Audi A6 -/Avant |
| AUDI | 4F1 | Audi A6 -/Avant |
| AUDI | 4G(A) | Audi A6 / A6 Avant |
| AUDI | 4G1(A) | Audi A6 / A6 Avant |
| AUDI | F2(6) | Audi A6 / A6 Avant |
| AUDI | 4F(A) | Audi A6 Allroad |
| AUDI | 4F1(A) | Audi A6 Allroad |
| AUDI | 4B | Audi A6, S6 |
| AUDI | 4G | Audi A7 Sportback |
| AUDI | 4G1 | Audi A7 Sportback |
| AUDI | 4E | Audi A8 |
| AUDI | 4H | Audi A8 |
| AUDI | GA | Audi Q2 |
| AUDI | GA | Audi Q2 |
| AUDI | GA(A) | Audi Q2 |
| AUDI | GA | Audi Q2 Quattro |
| AUDI | GA | Audi Q2 Quattro |
| AUDI | 8U | Audi Q3 (I) |
| AUDI | 8U | Audi Q3 (I) |
| AUDI | 8U1 | Audi Q3 (I) |
| AUDI | 8U1 | Audi Q3 (I) |
| AUDI | F3 | Audi Q3 (II) |
| AUDI | 8R | Audi Q5 |
| AUDI | 8R | Audi Q5 |
| AUDI | 8R1 | Audi Q5 |
| AUDI | 8R1 | Audi Q5 |
| AUDI | 8R2 | Audi Q5 |
| AUDI | 8R2 | Audi Q5 |
| AUDI | 8V(A) | Audi S3 |
| BMW | F1X | BMW X1 |
| BMW | F1X(A) | BMW X1 |
| BMW | F1X(A) | BMW X1 |
| BMW | UKL-L(X) | BMW X1 |
| BMW | F2X | BMW X2 |
| FIAT | 334 | Fiat 500X 2WD |
| FIAT | 334 | Fiat 500X 4WD |
| FIAT | 194 | Fiat Croma |
| INFINITI | H15(X) | Infiniti QX30 AWD |
| JEEP | KL | Jeep Cherokee |
| JEEP | MX | Jeep Compass |
| JEEP | BU | Jeep Renegade 2WD |
| JEEP | BU | Jeep Renegade 4WD |
| MERCEDES | 176 | A-Klasse |
| MERCEDES | 245G(A) | A-Klasse |
| MERCEDES | 245G(B) | B-Klasse |
| MERCEDES | 246 | B-Klasse |
| MERCEDES | 245G(E) | B-Klasse electric drive |
| MERCEDES | 203 | C-Klasse |
| MERCEDES | 204 | C-Klasse |
| MERCEDES | 204(A) | C-Klasse |
| MERCEDES | H0 | C-Klasse |
| MERCEDES | 203CL | C-Klasse Sportcoupe |
| MERCEDES | 202 | C-Klasse T-Modell |
| MERCEDES | 203K | C-Klasse T-Modell |
| MERCEDES | 204K | C-Klasse T-Modell |
| MERCEDES | 204K(A) | C-Klasse T-Modell |
| MERCEDES | 215 | CL-Klasse |
| MERCEDES | 117 | CLA-Klasse |
| MERCEDES | 245G(C) | CLA-Klasse |
| MERCEDES | 245G(C) | CLA-Klasse Shooting Brake |
| MERCEDES | 203CL | CLC-Klasse |
| MERCEDES | 208 | CLK-Klasse |
| MERCEDES | 209 | CLK-Klasse |
| MERCEDES | 210 | E-Klasse |
| MERCEDES | 211 | E-Klasse |
| MERCEDES | 212 | E-Klasse |
| MERCEDES | 212 | E-Klasse |
| MERCEDES | 212(A) | E-Klasse |
| MERCEDES | 212G | E-Klasse |
| MERCEDES | 212(A) | E-Klasse 4matic |
| MERCEDES | 207 | E-Klasse Cabrio |
| MERCEDES | 207 | E-Klasse Coupe |
| MERCEDES | R1EC | E-Klasse Coupe / Cabrio |
| MERCEDES | R1EC(H) | E-Klasse Coupe / Cabrio |
| MERCEDES | R1EC | E-Klasse Coupe / Cabrio 4matic |
| MERCEDES | 210K | E-Klasse T-Modell |
| MERCEDES | 211K | E-Klasse T-Modell |
| MERCEDES | 212K | E-Klasse T-Modell |
| MERCEDES | R1ES | E-Klasse T-Modell |
| MERCEDES | R1ES(2) | E-Klasse T-Modell |
| MERCEDES | R1ES(B) | E-Klasse T-Modell |
| MERCEDES | R1ES | E-Klasse T-Modell 4matic |
| MERCEDES | R1ES(2) | E-Klasse T-Modell 4matic |
| MERCEDES | R1ES(B) | E-Klasse T-Modell 4matic |
| MERCEDES | 245G(G) | GLA-Klasse |
| MERCEDES | 204X(C) | GLC-Klasse |
| MERCEDES | 204X(C2) | GLC-Klasse |
| MERCEDES | 204X | GLK-Klasse |
| MERCEDES | 170 | SLK |
| MERCEDES | 171 | SLK |
| MERCEDES | 172 | SLK / SLC -Klasse |
| MERCEDES | 172(S) | SLK / SLC -Klasse |
| MERCEDES | 170 | SLK 32 AMG |
| MERCEDES | 171 | SLK 350 |
| MERCEDES | 171 | SLK 55 AMG |
| MERCEDES | 171-AMG | SLK 55 AMG |
| MINI | FMX | Mini Countryman |
| MINI | FMX | Mini Countryman JCW |
| MINI | FMX(H) | Mini Countryman SE |
| OPEL | S-D(R) | Opel Adam Rocks S |
| OPEL | S-D(A) | Opel Adam S |
| OPEL | T98/KOMBI | Opel Astra-G Caravan |
| OPEL | A-H | Opel Astra-H |
| OPEL | A-H/SW | Opel Astra-H Caravan |
| OPEL | A-H/Van | Opel Astra-H Caravan |
| OPEL | A-H/C | Opel Astra-H GTC |
| OPEL | A-H/C | Opel Astra-H Twin Top |
| OPEL | S-D | Opel Corsa-D OPC |
| OPEL | S-D(E) | Opel Corsa-E |
| OPEL | S-D(E) | Opel Corsa-E OPC |
| OPEL | S-DMonocabB | Opel Meriva-B |
| OPEL | VECTRA/CAR | Opel Signum |
| OPEL | Z-C/S | Opel Signum |
| OPEL | VECTRA/LIM | Opel Vectra-C |
| OPEL | VECTRA/SW | Opel Vectra-C |
| OPEL | Z-C | Opel Vectra-C |
| OPEL | Z-C/SW | Opel Vectra-C |
| OPEL | A-H/Monocab | Opel Zafira-B |
| OPEL | A-H/Monocab/V | Opel Zafira-B |
| SAAB | YS3F | Saab 9-3 |
| SEAT | 7N | Seat Alhambra |
| SEAT | 5FP | Seat Ateca |
| SEAT | 5FP | Seat Ateca 4drive |
| SEAT | 3R | Seat Exeo / Exeo ST |
| SEAT | 5F | Seat Leon |
| SEAT | KN | Seat Tarraco |
| SKODA | NS | Skoda Kodiaq |
| SKODA | 1Z | Skoda Octavia (II) |
| SKODA | 5E | Skoda Octavia (III) |
| SKODA | 5E | Skoda Octavia (III) |
| SKODA | 5E(A) | Skoda Octavia Scout (III) |
| SKODA | 3U | Skoda Superb (I) |
| SKODA | 3T(B) | Skoda Superb (III) |
| SKODA | 3T(S) | Skoda Superb (III) |
| SKODA | 3T(S19) | Skoda Superb (III) |
| SKODA | 5L | Skoda Yeti |
| SSANGYONG | XK | SsangYong Tivoli 2WD |
| SSANGYONG | XKG | SsangYong Tivoli 2WD |
| SSANGYONG | XK | SsangYong Tivoli 4WD |
| VW | 3H | VW Arteon |
| VW | 3H(S) | VW Arteon |
| VW | 16(A) | VW Beetle, /Cabrio (II) |
| VW | 16H | VW Beetle, /Cabrio (II) |
| VW | 1T(A) | VW Cross Touran (I) |
| VW | 1F | VW EOS |
| VW | 3BG | VW Passat (V) |
| VW | 3BS | VW Passat (V) W8 |
| VW | 3C | VW Passat (VI) Variant |
| VW | 3C(A) | VW Passat (VII) |
| VW | 3C(A) | VW Passat (VII) |
| VW | 3C(2) | VW Passat (VIII) |
| VW | 3CC | VW Passat CC / CC |
| VW | 13 | VW Scirocco |
| VW | 13 | VW Scirocco R |
| VW | 7N | VW Sharan |
| VW | A1 | VW T-ROC |
| VW | 5N | VW Tiguan (I) |
| VW | 5N | VW Tiguan (I) |
| VW | 5N(A) | VW Tiguan (II) |
| VW | 5N(B) | VW Tiguan (II) Allspace |
| VW | 5N(BR) | VW Tiguan (II) Allspace R-Line |
| VW | 5N(AR) | VW Tiguan (II) R-Line |




